
![]()

![]()
| HYMNE / ANTHEM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
NOM DU CHAPTER |
N° | VILLE |
| - | Yorkshire |
|
| - | BRIDGWATER | |
| - | - | |
| - | West
Midlands |
|
| - | LONDON | |
| - | Bedfordshire |
|
| - | GLASGOW/Sotland | |
| - | EDINBURG/SCOTLAND | |
| - | EDINBURG/SCOTLAND | |
| - | OXFORD | |
| - | SUFFOLK | |
| - | SCOTLAND | |
| - | GUERNSEY | |
| - | Canterbury/Kent |
|
| - | JERSEY | |
| - | Dorset, Hampshire & Wiltshire | |
| - | - | |
| - | Ballymena
County Antrim /Northern Ireland |
|
| - | Manchester |
|
| - | Worcestershire |
|
| - | DORKING/SURREY | |
| - | THAMES VALLEY |